<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Instigator &#187; global warming</title>
	<atom:link href="http://thedailyinstigator.com/tag/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedailyinstigator.com</link>
	<description>When you're right, you're right.</description>
	<lastBuildDate>Wed, 04 Nov 2009 14:12:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Global Warming Is So Ten Years Ago</title>
		<link>http://thedailyinstigator.com/2009/09/global-warming-is-so-ten-years-ago/</link>
		<comments>http://thedailyinstigator.com/2009/09/global-warming-is-so-ten-years-ago/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:26:57 +0000</pubDate>
		<dc:creator>Instigator</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[co2 emissions]]></category>
		<category><![CDATA[el nino]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[senator boxer]]></category>
		<category><![CDATA[senator kerry]]></category>

		<guid isPermaLink="false">http://thedailyinstigator.com/?p=1231</guid>
		<description><![CDATA[Due to a weak El Nino, we are facing the coldest winter in a decade. This will mark the 11th year in a row that global temperatures have cooled. During that time, CO2 emissions have remained steady proving what we all know – global warming is load of crap. But no little thing like facts [...]]]></description>
			<content:encoded><![CDATA[<p>Due to a weak El Nino, we are facing the <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=amm7GJfWypJE" target="_blank">coldest</a> winter in a decade. This will mark the 11<sup>th</sup> year in a row that global temperatures have cooled. During that time, CO2 emissions have remained steady proving what we all know – global warming is load of crap. But no little thing like facts will get in the way of global warmists and their political agenda. Tomorrow Senators Kerry and Boxer intend to introduce a climate bill to congress. The bill is very aggressive and aims to cut CO2 emissions 20% by 2020. This would, of course, cripple industry in America while having no effect on the weather in any way. But crippling industry is what these power hungry idiots are all about. They want to ruin the private sector so everyone will have to look to DC for help. They wind up with all the control and power and that’s the real goal of supposed global warming. <a href="http://www.nytimes.com/cwire/2009/09/28/28climatewire-boxer-kerry-set-to-introduce-climate-bill-in-43844.html" target="_blank">LINK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyinstigator.com/2009/09/global-warming-is-so-ten-years-ago/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Just When You Thought Global Warming Couldn’t Get More Stupid, In Walks John Kerry</title>
		<link>http://thedailyinstigator.com/2009/07/just-when-you-thought-global-warming-couldn%e2%80%99t-get-more-stupid-in-walks-john-kerry/</link>
		<comments>http://thedailyinstigator.com/2009/07/just-when-you-thought-global-warming-couldn%e2%80%99t-get-more-stupid-in-walks-john-kerry/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 20:42:19 +0000</pubDate>
		<dc:creator>Instigator</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[john kerry]]></category>

		<guid isPermaLink="false">http://thedailyinstigator.com/?p=794</guid>
		<description><![CDATA[Of all the ridiculous arguments in support of global warming legislation, this one has to be the most idiotic. John Kerry is leading a panel to determine how global warming threatens national security. What did they find? Well, that’s a little tough to pin down. All we get is vague and absurd warnings like “Crop [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-795" title="Picture 7" src="http://thedailyinstigator.com/wp-content/uploads/2009/07/Picture-7.png" alt="Picture 7" width="263" height="294" />Of all the ridiculous arguments in support of global warming legislation, this one has to be the most idiotic. John Kerry is leading a panel to determine how global warming threatens national security. What did they find? Well, that’s a little tough to pin down. All we get is vague and absurd warnings like “Crop devastation, melting glaciers, water shortages and displaced people will drag the military into conflict&#8230;” So – you guessed it – we must act now “to save the world!” If we don’t, these “climate conflicts” will melt the rainbows and make bunnies cry. <a href="http://www.boston.com/news/politics/politicalintelligence/2009/07/kerry_panel_loo.html" target="_blank">LINK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyinstigator.com/2009/07/just-when-you-thought-global-warming-couldn%e2%80%99t-get-more-stupid-in-walks-john-kerry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Global Warming Plan: Kill the Old People!</title>
		<link>http://thedailyinstigator.com/2009/07/new-global-warming-plan-kill-the-old-people/</link>
		<comments>http://thedailyinstigator.com/2009/07/new-global-warming-plan-kill-the-old-people/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 17:53:24 +0000</pubDate>
		<dc:creator>Instigator</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://thedailyinstigator.com/?p=654</guid>
		<description><![CDATA[Why bother taxing CO2? Let’s get to the root of problem: humans and all that unnecessary breathing! This is where Obamacare and Cap &#38; Trade can work hand in hand. We all know BHO wants to kill off the old people to save medical costs, but there is a super added extra benefit. Fewer living [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-655" title="old couple-743330" src="http://thedailyinstigator.com/wp-content/uploads/2009/07/old-couple-743330-300x192.jpg" alt="old couple-743330" width="300" height="192" />Why bother taxing CO2? Let’s get to the root of problem: humans and all that unnecessary breathing! This is where Obamacare and Cap &amp; Trade can work hand in hand. We all know BHO wants to kill off the old people to save medical costs, but there is a super added extra benefit. Fewer living people = less people making CO2. DC could work up one of their special programs where we trade in old people carcasses for oxygen credits. We’re sure those crafty politicians can add in some aborted baby exchange program, too. It’s all about saving the planet, people! See what we can accomplish if we just open our minds to the Obama way? <a href="http://www.americanthinker.com/2009/07/lets_cap_and_trade_oxygen.html" target="_blank">LINK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyinstigator.com/2009/07/new-global-warming-plan-kill-the-old-people/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An Inconvenient Truth: Obama Suppresses EPA Report Debunking Global Warming</title>
		<link>http://thedailyinstigator.com/2009/06/an-inconvenient-truth-obama-suppresses-epa-report-debunking-global-warming/</link>
		<comments>http://thedailyinstigator.com/2009/06/an-inconvenient-truth-obama-suppresses-epa-report-debunking-global-warming/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 15:27:35 +0000</pubDate>
		<dc:creator>Instigator</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[inconvenient truth]]></category>

		<guid isPermaLink="false">http://thedailyinstigator.com/?p=579</guid>
		<description><![CDATA[Why is bunny crying? Cuz global warming is crap, that&#8217;s why. Seems BHO didn’t want any inconsequential thing like the truth getting in the way of passing his Cap and Trade bill. He threatened the EPA so they buried a new report that said “… there is not currently any reason to regulate CO2. There [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-580" title="Picture 14" src="http://thedailyinstigator.com/wp-content/uploads/2009/06/Picture-14-300x242.png" alt="Picture 14" width="300" height="242" />Why is bunny crying? Cuz global warming is crap, that&#8217;s why. Seems BHO didn’t want any inconsequential thing like the truth getting in the way of passing his Cap and Trade bill. He threatened the EPA so they buried a new report that said “… there is not currently any reason to regulate CO2. There may be in the future. But global temperatures are roughly where they were in the mid-20th century. They’re not going up, and if anything they’re going down.” Of course, global warming has always been a farce on many levels. But now it’s so obviously untrue they can’t even fix the numbers to support their nonsense. So, what was the solution? Obama used a report based on out-dated fake info from three years ago. Where there’s a will, there’s a way to deceive.  <a href="http://www.cbsnews.com/blogs/2009/06/26/politics/politicalhotsheet/entry5117890.shtml" target="_blank">LINK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyinstigator.com/2009/06/an-inconvenient-truth-obama-suppresses-epa-report-debunking-global-warming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
